Crop | Lbs. |
Asparagus | 84 |
Beets | 206.4 |
Bok Choy | 826.8 |
Cukes | 962.3 |
Daikons | 620 |
Eggplant | 923.9 |
Garlic | 979.72 |
Kale | 11.3 |
Napa Cabbage | 391.6 |
Peas | 15.6 |
Pumpkins | 19.4 |
Radishes | 237.4 |
Tomato | 2,438.20 |
Turnips | 469 |
Yellow Squash | 242.3 |
Winter Squash | 86 |
Zucchini | 1,133.40 |
Total | 9,647.32 |
Subscribe to:
Posts (Atom)